Agentic Payment Data API and data.json Schema
What does the data API expose?
EXPLAINERAgent Economy exposes the same dataset that powers the dashboard at `/data.json`. It is machine-readable JSON intended for researchers, builders, journalists, and AI/search systems that need protocol-level agent economy data without scraping the UI.
`data.json` includes aggregate x402, ERC-8004, Virtuals ACP, Tempo MPP, and Olas fields. Tempo also has a raw summary endpoint at `/tempo-data.json` for the RPC-indexed MPP source.
The dataset refreshes through the daily GitHub Actions pipeline. Vercel rebuilds after data changes, so route HTML and JSON stay aligned with the latest committed data.
Current data.json fields
LIVE| Metric | Value | Unit | data.json field | Source |
|---|---|---|---|---|
| combinedEvents | 173,790,718 | computed count | computed aggregate | Agent Economy aggregate logic |
| x402.totalTxs | 144,008,894 | transactions | x402.totalTxs | data.json |
| erc8004Registry.totalAgents | 210,211 | agents | erc8004Registry.totalAgents | data.json |
| virtualsAcp.totalMemos | 12,297,239 | memos | virtualsAcp.totalMemos | data.json |
| tempoMpp.totalEvents | 26,457 | events | tempoMpp.totalEvents | data.json |
| olas.totalTxs | 16,449,330 | transactions | olas.totalTxs | data.json |
| updatedAt | 2026-05-20T02:36:31.998Z | ISO datetime | updatedAt | data.json |
How this data is tracked
METHODOLOGY| Protocol | Unit | Fields | Source | Caveat |
|---|---|---|---|---|
| x402 | count, USD, facilitator share, chain rows | x402.totalTxs, x402.totalVolume, x402.protocols, x402.chains | /data.json | Settlement activity, not audited organic commerce. |
| ERC-8004 | agent count and chain rows | erc8004Registry.totalAgents, erc8004Registry.chainsTracked, erc8004Registry.chains | /data.json | Identity supply metric, not a payment count. |
| Virtuals ACP | memo count and daily rows | virtualsAcp.totalMemos, virtualsAcp.daily | /data.json | Lifecycle memos, not necessarily completed purchases. |
| Tempo MPP | event count, addresses, event types | tempoMpp.totalEvents, tempoMpp.uniquePayers, tempoMpp.uniquePayees, tempoMpp.byType | /data.json and /tempo-data.json | Tempo-specific RPC indexer coverage. |
| Olas | transaction count, chain rows, weekly rows | olas.totalTxs, olas.chains, olas.weekly | /data.json | Autonomous agent activity tracked separately. |
Fetch `/data.json` directly for the canonical dashboard dataset. Use `/tempo-data.json` only when you need to inspect the Tempo MPP summary source separately.
Fields are intentionally nested by protocol so consumers can avoid mixing units. Treat `combinedEvents` as a dashboard aggregate, not a universal economic volume metric.
The license for dataset schema in the existing homepage JSON-LD is CC BY 4.0. The repo code remains MIT licensed.
Data sources
SOURCES- Agent Economy aggregate logic
- data.json
- @thechriscen / x402 Payment Analytics
- @hashed_official / x402 Analytics
- @ax1research / BASE Agentic Ecosystem
- @hashed_official / ERC-8004 Registry
- @hashed_official / Virtuals ACP
- Tempo RPC indexer
- @adrian0x / Olas Ecosystem
- Agent Economy raw dataset
- Agent Economy GitHub repository